Unicode Browser
Block: Enclosed_CJK_Letters_And_Months
| C | N | General Category | Script | # | BiDi |
| ㊀ | U+3280 CIRCLED IDEOGRAPH ONE | Other_Number | Zyyy | 1 | L |
| ㊁ | U+3281 CIRCLED IDEOGRAPH TWO | Other_Number | Zyyy | 2 | L |
| ㊂ | U+3282 CIRCLED IDEOGRAPH THREE | Other_Number | Zyyy | 3 | L |
| ㊃ | U+3283 CIRCLED IDEOGRAPH FOUR | Other_Number | Zyyy | 4 | L |
| ㊄ | U+3284 CIRCLED IDEOGRAPH FIVE | Other_Number | Zyyy | 5 | L |
| ㊅ | U+3285 CIRCLED IDEOGRAPH SIX | Other_Number | Zyyy | 6 | L |
| ㊆ | U+3286 CIRCLED IDEOGRAPH SEVEN | Other_Number | Zyyy | 7 | L |
| ㊇ | U+3287 CIRCLED IDEOGRAPH EIGHT | Other_Number | Zyyy | 8 | L |
| ㊈ | U+3288 CIRCLED IDEOGRAPH NINE | Other_Number | Zyyy | 9 | L |
| ㊉ | U+3289 CIRCLED IDEOGRAPH TEN | Other_Number | Zyyy | 10 | L |
| ㊊ | U+328A CIRCLED IDEOGRAPH MOON | Other_Symbol | Zyyy | - | L |
| ㊋ | U+328B CIRCLED IDEOGRAPH FIRE | Other_Symbol | Zyyy | - | L |
| ㊌ | U+328C CIRCLED IDEOGRAPH WATER | Other_Symbol | Zyyy | - | L |
| ㊍ | U+328D CIRCLED IDEOGRAPH WOOD | Other_Symbol | Zyyy | - | L |
| ㊎ | U+328E CIRCLED IDEOGRAPH METAL | Other_Symbol | Zyyy | - | L |
| ㊏ | U+328F CIRCLED IDEOGRAPH EARTH | Other_Symbol | Zyyy | - | L |
|
Based on Unicode 16.0.0.
Powered by ICU 77.1