Unicode Browser
Block: Telugu
| C | N | General Category | Script | # | BiDi |
| | U+0C70 | Unassigned | Zzzz | - | L |
| | U+0C71 | Unassigned | Zzzz | - | L |
| | U+0C72 | Unassigned | Zzzz | - | L |
| | U+0C73 | Unassigned | Zzzz | - | L |
| | U+0C74 | Unassigned | Zzzz | - | L |
| | U+0C75 | Unassigned | Zzzz | - | L |
| | U+0C76 | Unassigned | Zzzz | - | L |
| ౷ | U+0C77 TELUGU SIGN SIDDHAM | Other_Punctuation | Telu | - | L |
| ౸ | U+0C78 TELUGU FRACTION DIGIT ZERO FOR ODD POWERS OF FOUR | Other_Number | Telu | 0 | ON |
| ౹ | U+0C79 TELUGU FRACTION DIGIT ONE FOR ODD POWERS OF FOUR | Other_Number | Telu | 1 | ON |
| ౺ | U+0C7A TELUGU FRACTION DIGIT TWO FOR ODD POWERS OF FOUR | Other_Number | Telu | 2 | ON |
| ౻ | U+0C7B TELUGU FRACTION DIGIT THREE FOR ODD POWERS OF FOUR | Other_Number | Telu | 3 | ON |
| ౼ | U+0C7C TELUGU FRACTION DIGIT ONE FOR EVEN POWERS OF FOUR | Other_Number | Telu | 1 | ON |
| ౽ | U+0C7D TELUGU FRACTION DIGIT TWO FOR EVEN POWERS OF FOUR | Other_Number | Telu | 2 | ON |
| ౾ | U+0C7E TELUGU FRACTION DIGIT THREE FOR EVEN POWERS OF FOUR | Other_Number | Telu | 3 | ON |
| ౿ | U+0C7F TELUGU SIGN TUUMU | Other_Symbol | Telu | - | L |
|
Based on Unicode 16.0.0.
Powered by ICU 77.1