ICU >
Demo >
Unicode Browser
PN | Type | Name | PVN | Value |
- | Vers | Derived Age | | 1.1 |
0 | bin | Alphabetic | 0 (0..1) | No |
1 | bin | ASCII_Hex_Digit | 0 (0..1) | No |
2 | bin | Bidi_Control | 0 (0..1) | No |
3 | bin | Bidi_Mirrored | 0 (0..1) | No |
4 | bin | Dash | 1 (0..1) | Yes |
5 | bin | Default_Ignorable_Code_Point | 0 (0..1) | No |
6 | bin | Deprecated | 0 (0..1) | No |
7 | bin | Diacritic | 0 (0..1) | No |
8 | bin | Extender | 0 (0..1) | No |
9 | bin | Full_Composition_Exclusion | 0 (0..1) | No |
10 | bin | Grapheme_Base | 1 (0..1) | Yes |
11 | bin | Grapheme_Extend | 0 (0..1) | No |
12 | bin | Grapheme_Link | 0 (0..1) | No |
13 | bin | Hex_Digit | 0 (0..1) | No |
14 | bin | Hyphen | 0 (0..1) | No |
15 | bin | ID_Continue | 0 (0..1) | No |
16 | bin | ID_Start | 0 (0..1) | No |
17 | bin | Ideographic | 0 (0..1) | No |
18 | bin | IDS_Binary_Operator | 0 (0..1) | No |
19 | bin | IDS_Trinary_Operator | 0 (0..1) | No |
20 | bin | Join_Control | 0 (0..1) | No |
21 | bin | Logical_Order_Exception | 0 (0..1) | No |
22 | bin | Lowercase | 0 (0..1) | No |
23 | bin | Math | 1 (0..1) | Yes |
24 | bin | Noncharacter_Code_Point | 0 (0..1) | No |
25 | bin | Quotation_Mark | 0 (0..1) | No |
26 | bin | Radical | 0 (0..1) | No |
27 | bin | Soft_Dotted | 0 (0..1) | No |
28 | bin | Terminal_Punctuation | 0 (0..1) | No |
29 | bin | Unified_Ideograph | 0 (0..1) | No |
30 | bin | Uppercase | 0 (0..1) | No |
31 | bin | White_Space | 0 (0..1) | No |
32 | bin | XID_Continue | 0 (0..1) | No |
33 | bin | XID_Start | 0 (0..1) | No |
34 | bin | Case_Sensitive | 0 (0..1) | No |
35 | bin | Sentence_Terminal | 0 (0..1) | No |
36 | bin | Variation_Selector | 0 (0..1) | No |
37 | bin | NFD_Inert | 1 (0..1) | Yes |
38 | bin | NFKD_Inert | 0 (0..1) | No |
39 | bin | NFC_Inert | 1 (0..1) | Yes |
40 | bin | NFKC_Inert | 0 (0..1) | No |
41 | bin | Segment_Starter | 1 (0..1) | Yes |
42 | bin | Pattern_Syntax | 0 (0..1) | No |
43 | bin | Pattern_White_Space | 0 (0..1) | No |
44 | bin | alnum | 0 (0..1) | No |
45 | bin | blank | 0 (0..1) | No |
46 | bin | graph | 1 (0..1) | Yes |
47 | bin | print | 1 (0..1) | Yes |
48 | bin | xdigit | 0 (0..1) | No |
49 | bin | Cased | 0 (0..1) | No |
50 | bin | Case_Ignorable | 0 (0..1) | No |
51 | bin | Changes_When_Lowercased | 0 (0..1) | No |
52 | bin | Changes_When_Uppercased | 0 (0..1) | No |
53 | bin | Changes_When_Titlecased | 0 (0..1) | No |
54 | bin | Changes_When_Casefolded | 0 (0..1) | No |
55 | bin | Changes_When_Casemapped | 0 (0..1) | No |
56 | bin | Changes_When_NFKC_Casefolded | 1 (0..1) | Yes |
57 | bin | Emoji | 0 (0..1) | No |
58 | bin | Emoji_Presentation | 0 (0..1) | No |
59 | bin | Emoji_Modifier | 0 (0..1) | No |
60 | bin | Emoji_Modifier_Base | 0 (0..1) | No |
61 | bin | Emoji_Component | 0 (0..1) | No |
62 | bin | Regional_Indicator | 0 (0..1) | No |
63 | bin | Prepended_Concatenation_Mark | 0 (0..1) | No |
64 | bin | Extended_Pictographic | 0 (0..1) | No |
65 | bin | Basic_Emoji | 0 (0..1) | No |
66 | bin | Emoji_Keycap_Sequence | 0 (0..1) | No |
67 | bin | RGI_Emoji_Modifier_Sequence | 0 (0..1) | No |
68 | bin | RGI_Emoji_Flag_Sequence | 0 (0..1) | No |
69 | bin | RGI_Emoji_Tag_Sequence | 0 (0..1) | No |
70 | bin | RGI_Emoji_ZWJ_Sequence | 0 (0..1) | No |
71 | bin | RGI_Emoji | 0 (0..1) | No |
72 | bin | IDS_Unary_Operator | 0 (0..1) | No |
73 | bin | ID_Compat_Math_Start | 0 (0..1) | No |
74 | bin | ID_Compat_Math_Continue | 1 (0..1) | Yes |
4,096 | int | Bidi_Class | 3 (0..22) | European_Separator |
4,097 | int | Block | 41 (0..328) | Superscripts_And_Subscripts |
4,098 | int | Canonical_Combining_Class | 0 (0..255) | Not_Reordered |
4,099 | int | Decomposition_Type | 14 (0..17) | Sub |
4,100 | int | East_Asian_Width | 0 (0..5) | Neutral |
4,101 | int | General_Category | 24 (0..29) | Math_Symbol |
4,102 | int | Joining_Group | 0 (0..103) | No_Joining_Group |
4,103 | int | Joining_Type | 0 (0..5) | Non_Joining |
4,104 | int | Line_Break | 2 (0..47) | Alphabetic |
4,105 | int | Numeric_Type | 0 (0..3) | None |
4,106 | int | Script | 0 (0..199) | Common |
4,107 | int | Hangul_Syllable_Type | 0 (0..5) | Not_Applicable |
4,108 | int | NFD_Quick_Check | 1 (0..1) | Yes |
4,109 | int | NFKD_Quick_Check | 0 (0..1) | No |
4,110 | int | NFC_Quick_Check | 1 (0..2) | Yes |
4,111 | int | NFKC_Quick_Check | 0 (0..2) | No |
4,112 | int | Lead_Canonical_Combining_Class | 0 (0..255) | Not_Reordered |
4,113 | int | Trail_Canonical_Combining_Class | 0 (0..255) | Not_Reordered |
4,114 | int | Grapheme_Cluster_Break | 0 (0..17) | Other |
4,115 | int | Sentence_Break | 0 (0..14) | Other |
4,116 | int | Word_Break | 0 (0..22) | Other |
4,117 | int | Bidi_Paired_Bracket_Type | 0 (0..2) | None |
4,118 | int | Indic_Positional_Category | 0 (0..15) | NA |
4,119 | int | Indic_Syllabic_Category | 0 (0..35) | Other |
4,120 | int | Vertical_Orientation | 0 (0..3) | Rotated |
8,192 | int | General_Category_Mask | 16,777,216 (0..-1) | Math_Symbol |
The PN column and the PVN column refer to the internal property number and property value number. Except in the case of the Canonical_Combining_Class, these numbers have no relevance outside of ICU.
Based on Unicode 15.1.0.
Powered by
ICU 74.1